
| Price | $0.00 |
| Rooms | 3 bedrooms, 2 full bathrooms, sleeps 8 |
| Property | #0886 Eastham 02642 |

Description1xQ 1xF 2xT Qss. .Pet friendly! Wireless Internet Access! A Charming 3 bedroom 1.5 bath Contemporary style home on a private wooded acre, just a short ride to Bay Beaches, National Seashore, and Bike Trail. All bedrooms are located upstairs and all living space is on the entry level.The lower level is also fully finished with additional seating and includes an Entertainment Center and Queen sleep sofa. Includes high speed internet service. NOTE: LINENS (SHEETS/TOWELS) ARE NOT INCLUDED IN THIS RENTAL. Please read our Policies and Procedures about additional fees. For more information about this property of our other vacation rentals, call 800-896-4606 or visit www.capecodrentals.com |
Amenities
|




Key:
| Unavailable | Check In/Check Out day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click here to find nearby properties
Click and drag to move map. Click
and
to zoom in and out.
25 Clover Way
Eastham, MA 02642
Enter your starting address below to get complete driving directions from your location:
| 10 Bay Road #1 (#0956) | 2br | 1ba | Occ: 4 | Weekly: $1,095.00 |
| 10 Bay Road #2 (#0957) | 2br | 1ba | Occ: 4 | Weekly: $1,095.00 |
| 1079 State Highway #14 (#2116) | 1br | 1ba | Occ: 4 | Price: $0.00 |
| 150 Great Pond Road (#1061) | 3br | 1ba | Occ: 6 | Weekly: $1,800.00 |
| 16 Bayview Rd. (#2114) | 3br | 2ba | Occ: 8 | Price: $0.00 |
| 165 Aspinet Road (#1001) | 3br | 2ba | Occ: 7 | Price: $0.00 |
| 18 Nycoma Way (#2066) | 3br | 2ba | Occ: 6 | Price: $0.00 |
| 2 Gile Road (#0653) | 3br | 2ba | Occ: 6 | Weekly: $2,200.00 |
| 20 Wicklow Ln (#2061) | 4br | 3ba | Occ: 8 | Price: $0.00 |
| 21 Locust Road (#1139) | 2br | 2ba | Occ: 6 | Price: $0.00 |
| 22 Pequod Ln. (#3033) | 4br | 3ba | Occ: 8 | Price: $0.00 |
| 25 Clover Way (#0886) | 3br | 2ba | Occ: 8 | Price: $0.00 |
| 275 Foxwood Drive (#2077) | 3br | 1ba | Occ: 6 | Weekly: $1,150.00 |
| 325 Steele Rd. (#2121) | 3br | 2ba | Occ: 7 | Price: $0.00 |
| 35 Fox Run Rd (#2070) | 3br | 2ba | Occ: 8 | Price: $0.00 |
| 35 Wilma Road (#0559) | 3br | 2ba | Occ: 8 | Weekly: $1,400.00 |
| 39 Cranberry Ln. (#2119) | 3br | 4ba | Occ: 8 | Price: $0.00 |
| 390 State Highway (#2048) | 2br | 1ba | Occ: 4 | Price: $0.00 |
| 390 State Highway Unit B (#2079) | 2br | 1ba | Occ: 4 | Price: $0.00 |
| 595 State highway (#3041) | 3br | 2ba | Occ: 0 | Price: $0.00 |
| 610 Samoset Rd (#1121) | 3br | 2ba | Occ: 8 | Weekly: $2,800.00 |
| 75 Treat Rd. (#2078) | 4br | 3ba | Occ: 8 | Weekly: $1,950.00 |