• Contact Us
  • Bookmark Us

(800) 896-4606

(508) 240-6535

Cape Cod Weather: 34° Fair

Reservations are just a click away!

10 Parallel St., Vacation Rentals, Cape Cod


From:

To:

Weekly$2,400.00
Rooms3 bedrooms, 3 full bathrooms, sleeps 6
Property#2109 Harwich 02645

10 Parallel St.

Description

1×1xQ,4xT.”Autumn Special” $1500/wk!! NEW HOME JUST ADDED WITH IN GROUND PRIVATE POOL! Enjoy this new contemporary home on a quiet tree lined street located directly across from the elementary school playground and just 4/10th’s of a mile to the bike trail and Harwich’s Main St., where you can attend the weekly live performances at town bandstand. On the first floor of this home you will find a kitchen, dinning room, family room and living room. On the second floor there is a Master Suite with a queen size bed and a full bathroom with Jacuzzi. In the second and third bedrooms there are two sets of twin size beds. This home has WIRELESS INTERNET ACCESS, and ceiling fans through out the house as well as multiple TV’s.Enjoy an evening BBQ on the gas grill conveniently located on the back deck beside the pool. Take a refreshing shower in the outdoor enclosed shower after a day at the Bank Street Beach just 2.5 miles from the house.*NOTE: LINENS (SHEETS/TOWELS) ARE NOT INCLUDED IN THIS RENTAL. NO SMOKING OR PETS ALLOWED. Please read our Policies and Procedures about additional fees. *For more information about this property of our other vacation rentals, call 800-896-4606 or visit www.capecodrentals.com

Amenities

  • Ceiling Fans
  • Clothes Washer/Dryer
  • Deck
  • Dishwasher
  • DVD
  • Gas BBQ Grill
  • Hardwood Floors
  • Internet Access
  • Multiple Fans
  • Outdoor Shower -enclosed
  • Pool Access
  • TV

^^ Select Dates and Book ^^

Additional Photos

10 Parallel St.

10 Parallel St.

10 Parallel St.

10 Parallel St.

See Additional Photos »

Availability

^^ Select Dates and Book ^^

Map

Click and drag to move map. Click Zoom In and Zoom Out to zoom in and out.

10 Parallel St.
Harwich, MA 02645

Driving Directions

Enter your starting address below to get complete driving directions from your location:

Starting Address

^^ Select Dates and Book ^^

All Vacation Rentals Properties:

1 Harrison Street (#1131) 4br 2ba Occ: 8 Weekly: $1,950.00
10 Bay Road #1 (#0956) 2br 1ba Occ: 4 Weekly: $1,095.00
10 Bay Road #2 (#0957) 2br 1ba Occ: 4 Weekly: $1,095.00
10 Bonnell Lane (#2072) 5br 4ba Occ: 14 Weekly: $4,200.00
10 Hoffman Court (#2134) 4br 2ba Occ: 6 Weekly: $1,600.00
10 Parallel St. (#2109) 3br 3ba Occ: 6 Weekly: $2,400.00
105 Nickerson Lane (#0720) 3br 3ba Occ: 8 Weekly: $3,500.00
1079 State Highway #14 (#2116) 1br 1ba Occ: 4 Weekly: $600.00
11 Billington Lane (#0772) 3br 2ba Occ: 6 Weekly: $1,950.00
11 Fieldstone Terrace (#0753) 3br 2ba Occ: 6 Weekly: $3,800.00
110 Chilton Lane (#1065) 2br 2ba Occ: 6 Weekly: $1,400.00
112 Chilton Lane (#1143) 2br 2ba Occ: 4 Weekly: $1,450.00
114 Chilton Lane (#2175) 2br 2ba Occ: 6 Weekly: $1,400.00
114 Nelson Street (#2050) 3br 2ba Occ: 8 Weekly: $2,350.00
118 Eaton Lane (#0902) 2br 2ba Occ: 4 Weekly: $1,300.00
12 Connecticut Ave (#1129) 3br 2ba Occ: 6 Weekly: $1,400.00
12 High Street (#2172) 6br 4ba Occ: 12 Weekly: $3,000.00
120 Hillborne Terrace (#0361) 3br 2ba Occ: 6 Weekly: $2,500.00
124 Brick Hill Rd (#2035) 4br 2ba Occ: 8 Weekly: $2,600.00
125 Harwich Rd. (#2118) 3br 3ba Occ: 8 Weekly: $1,600.00
126 Pinewood Drive (#2044) 3br 2ba Occ: 6 Weekly: $1,450.00
13 Nauset Rd. (#2104) 5br 3ba Occ: 9 Weekly: $3,500.00
131 Howland Circle (#0023) 2br 2ba Occ: 6 Weekly: $1,615.00
134 Yankee Dr (#2171) 4br 2ba Occ: 8 Weekly: $2,000.00
136 Tracy Lane (#0555) 3br 2ba Occ: 6 Weekly: $1,300.00
137 Fox Meadow Drive (#0983) 2br 2ba Occ: 6 Price: $0.00
137 Rock Harbor Rd. Unit 7 (#2128) 1br 1ba Occ: 3 Weekly: $1,100.00
138 Howland Circle (#0736) 3br 2ba Occ: 6 Weekly: $1,795.00
14 Greymoor Way (#2085) 3br 2ba Occ: 7 Weekly: $1,700.00
14 Howland Circle (#2000) 3br 2ba Occ: 6 Weekly: $1,795.00
142 Billington Lane (#0611) 3br 2ba Occ: 6 Weekly: $1,650.00
148 Billington Ln. (#2125) 2br 2ba Occ: 4 Weekly: $1,615.00
15 Luthers Lane (#1135) 3br 1ba Occ: 8 Weekly: $1,200.00
15 Shurtleff Rd (#2168) 5br 3ba Occ: 14 Weekly: $6,800.00
150 Great Pond Road (#1061) 3br 1ba Occ: 6 Weekly: $1,800.00
154 Billington Ln. (#2039) 2br 2ba Occ: 4 Weekly: $1,615.00
159 Holly Dr. (#2135) 3br 2ba Occ: 6 Weekly: $1,400.00
16 Bayview Rd. (#2114) 3br 2ba Occ: 8 Weekly: $2,000.00
16 Blueberry Lane (#2030) 2br 2ba Occ: 6 Weekly: $1,300.00
16 Gull Ln. (#2110) 4br 2ba Occ: 8 Weekly: $2,500.00
16 Howland Circle (#2099) 2br 2ba Occ: 4 Weekly: $1,615.00
165 Aspinet Road (#1001) 3br 2ba Occ: 7 Weekly: $1,800.00
166 Highland Moors Dr. (#2141) 4br 3ba Occ: 9 Weekly: $3,300.00
168 Nelson Street (#0990) 3br 2ba Occ: 6 Weekly: $2,400.00
169 Sheep Pond Cr. (#2127) 3br 2ba Occ: 6 Weekly: $1,200.00
172 Billington Lane (#2055) 2br 2ba Occ: 4 Weekly: $1,650.00
178 Winslow Landing (#1030) 3br 1ba Occ: 6 Weekly: $1,600.00
18 Howland Circle (#2015) 2br 2ba Occ: 6 Weekly: $1,615.00
18 Nycoma Way (#2066) 3br 2ba Occ: 6 Weekly: $2,900.00
182 South Pond Drive (#0581) 3br 2ba Occ: 6 Weekly: $1,650.00
186 Canoe Pond Drive (#1029) 4br 3ba Occ: 8 Weekly: $3,100.00
188 Billington Lane (#0818) 3br 2ba Occ: 6 Weekly: $1,795.00
19 Seamans Ln. (#2146) 3br 2ba Occ: 7 Weekly: $1,200.00
190 Widgeon Dr. (#2149) 5br 4ba Occ: 10 Weekly: $2,500.00
195 Swamp Road (#0913) 3br 2ba Occ: 6 Weekly: $1,600.00
2 Gile Road (#0653) 3br 2ba Occ: 6 Weekly: $2,200.00
2 Marshview Road (#0903) 3br 2ba Occ: 7 Weekly: $1,200.00
20 Shorewood Drive (#0078) 3br 2ba Occ: 6 Weekly: $1,100.00
20 Tar Kiln Road (#1137) 4br 3ba Occ: 10 Weekly: $2,400.00
20 Wicklow Ln (#2061) 4br 3ba Occ: 8 Weekly: $2,300.00
205 Rock Harbor Road (#0972) 2br 1ba Occ: 6 Weekly: $1,450.00
21 Country Lane (#2131) 3br 3ba Occ: 6 Weekly: $1,300.00
21 Locust Road (#1139) 2br 2ba Occ: 6 Weekly: $1,950.00
212 Holly Avenue (#0907) 4br 2ba Occ: 9 Weekly: $1,700.00
215 Lower County Rd (#2126) 3br 1ba Occ: 6 Weekly: $1,250.00
22 Franz Road (#1006) 3br 1ba Occ: 6 Weekly: $2,200.00
22 Post Office Lane (#1025) 3br 2ba Occ: 10 Weekly: $1,800.00
22 Susanna Drive (#0862) 2br 2ba Occ: 6 Weekly: $1,800.00
220 Eaton Lane (#1054) 2br 2ba Occ: 6 Weekly: $1,400.00
23 Daisy Street (#0987) 3br 1ba Occ: 6 Weekly: $1,400.00
23 Live Oak Dr. (#2144) 4br 3ba Occ: 8 Weekly: $2,000.00
234 Billington Lane (#0535) 3br 2ba Occ: 8 Weekly: $1,795.00
237 Foster Rd. (#2124) 3br 2ba Occ: 6 Weekly: $2,200.00
237 R Foster Rd. (#2123) 1br 1ba Occ: 2 Weekly: $1,200.00
249 Fletcher Lane (#0778) 2br 2ba Occ: 6 Weekly: $1,200.00
25 Endicott Ln. (#2111) 3br 3ba Occ: 6 Weekly: $2,900.00
26 Beach Road (#2091) 4br 2ba Occ: 6 Weekly: $1,800.00
26 Clements Road (#1060) 3br 2ba Occ: 6 Weekly: $2,100.00
263 Old Queen Anne Rd (#2097) 3br 2ba Occ: 7 Weekly: $1,800.00
265 Baywood Rd (#2140) 3br 2ba Occ: 6 Weekly: $1,475.00
275 Foxwood Drive (#2077) 3br 1ba Occ: 6 Weekly: $1,200.00
28 Ebenezer Lane (#1116) 2br 1ba Occ: 4 Weekly: $1,000.00
281 Robbins Hill Road (#0828) 4br 2ba Occ: 11 Weekly: $3,950.00
286 Fletcher Ln (#2160) 2br 2ba Occ: 6 Weekly: $1,615.00
289 Jonathan's Way (#2158) 2br 1ba Occ: 6 Weekly: $800.00
29 Old Carriage Drive (#2064) 4br 4ba Occ: 8 Weekly: $3,000.00
30 Buttonwood Road (#1141) 3br 2ba Occ: 6 Weekly: $1,500.00
30 Cockle Cove Ridge (#1037) 2br 2ba Occ: 7 Weekly: $975.00
30 PatuxetTrail (#1110) 2br 1ba Occ: 6 Weekly: $1,200.00
30 Rogers Lane (#2174) 3br 2ba Occ: 8 Weekly: $3,500.00
30 Union Wharf Road #3 (#1099) 2br 1ba Occ: 6 Weekly: $900.00
300 Gross Hill Road (#0685) 3br 2ba Occ: 6 Weekly: $1,700.00
32 Susanna Drive (#0950) 3br 2ba Occ: 7 Weekly: $2,000.00
322 Governor Bradford Road (#1094) 2br 1ba Occ: 6 Weekly: $1,095.00
325 Steele Rd. (#2121) 3br 2ba Occ: 7 Weekly: $2,200.00
33 Beach Rd. (#2117) 2br 1ba Occ: 6 Weekly: $1,050.00
330 Old Wharf Rd (#2156) 2br 1ba Occ: 4 Price: $0.00
345 Harmes Way (#2170) 3br 1ba Occ: 7 Weekly: $2,900.00
35 Billington Lane (#1077) 2br 2ba Occ: 6 Weekly: $1,735.00
35 Fox Run Rd (#2070) 3br 2ba Occ: 8 Weekly: $1,525.00
35 Jediah Lane (#0926) 3br 3ba Occ: 4 Weekly: $1,500.00
35 Wilma Road (#0559) 3br 2ba Occ: 8 Weekly: $1,400.00
3675 Main St. # 5 (#2152) 1br 1ba Occ: 4 Weekly: $500.00
37 Billington Ln. (#2153) 2br 2ba Occ: 6 Weekly: $1,200.00
379 Old Wharf Rd (#2173) 5br 2ba Occ: 12 Weekly: $2,500.00
39 Trevor Lane (#0881) 2br 2ba Occ: 6 Weekly: $1,715.00
390 State Highway (#2048) 2br 1ba Occ: 4 Weekly: $1,100.00
4 Captain Linnell Road (#1130) 3br 1ba Occ: 7 Weekly: $1,850.00
4 Salt River Lane (#0578) 3br 3ba Occ: 6 Weekly: $2,500.00
4 Sea Breeze Lane (#2074) 3br 2ba Occ: 8 Weekly: $2,700.00
408 Yankee Drive (#2122) 3br 2ba Occ: 8 Weekly: $2,100.00
41 Betty's Lane (#0666) 3br 2ba Occ: 8 Weekly: $1,850.00
41 Patterson Road (#1058) 2br 1ba Occ: 5 Weekly: $1,500.00
41 Trevor Lane (#2176) 2br 2ba Occ: 0 Weekly: $1,615.00
411 Holly Avenue (#0925) 4br 2ba Occ: 8 Weekly: $1,600.00
42 Long View Dr (#2014) 3br 2ba Occ: 8 Weekly: $1,650.00
43 Surrey Lane (#2058) 6br 3ba Occ: 12 Weekly: $2,500.00
45 Sunset Lane (#2166) 3br 1ba Occ: 6 Weekly: $2,900.00
48 Susanna Drive (#0895) 3br 2ba Occ: 6 Weekly: $2,000.00
49 Sea St. (#2112) 4br 1ba Occ: 10 Weekly: $2,200.00
5 Chilton Lane (#2169) 2br 2ba Occ: 6 Weekly: $900.00
5 Deer Path Circle (#2137) 4br 2ba Occ: 6 Weekly: $1,850.00
50 Portanimicut Road (#0743) 4br 3ba Occ: 8 Weekly: $1,800.00
51 Harvest Road (#1017) 3br 1ba Occ: 8 Weekly: $1,500.00
515 Tubman Rd. (#2115) 3br 2ba Occ: 8 Weekly: $1,200.00
52 Clear Water Drive (#2011) 3br 2ba Occ: 8 Weekly: $1,800.00
54 Cedar Land Rd (#2010) 4br 3ba Occ: 8 Weekly: $2,350.00
544 Shore Road #5 (#0894) 2br 2ba Occ: 6 Weekly: $2,500.00
560 Millstone Road (#1095) 3br 2ba Occ: 6 Weekly: $1,400.00
563 Pleasant Lake Ave (#2080) 4br 2ba Occ: 8 Weekly: $3,000.00
57 Church Street (#0991) 2br 1ba Occ: 4 Weekly: $995.00
57 Quail Hollow Rd (#2167) 3br 2ba Occ: 7 Weekly: $1,700.00
6 Ellerslie Road (#1051) 2br 1ba Occ: 4 Weekly: $975.00
6 Fenway Rd. (#2113) 2br 1ba Occ: 4 Weekly: $1,100.00
610 Samoset Rd (#1121) 3br 2ba Occ: 8 Weekly: $2,500.00
61C Fletcher Lane (#0968) 1br 1ba Occ: 4 Price: $0.00
64 Rock Harbor Road (#0449) 3br 1ba Occ: 6 Weekly: $1,400.00
66 Hiawatha Road (#0691) 3br 1ba Occ: 4 Weekly: $1,400.00
69 Middlecott Lane (#0026) 3br 2ba Occ: 6 Weekly: $2,000.00
69 Rock Harbor Road (#2073) 4br 2ba Occ: 6 Weekly: $1,800.00
7 Cedar Pond Road (#2008) 3br 1ba Occ: 5 Weekly: $1,200.00
7 Middlecott Lane (#0929) 2br 2ba Occ: 7 Weekly: $2,000.00
7 Nuthatch Circle (#1074) 3br 2ba Occ: 6 Weekly: $2,000.00
7 Richardson Lane (#1120) 4br 2ba Occ: 8 Weekly: $1,800.00
7 Wildflower Lane (#0955) 5br 3ba Occ: 10 Weekly: $3,450.00
70 B Rock Harbor Rd (#2162) 3br 1ba Occ: 6 Weekly: $1,500.00
70 Blueberry Pond Drive (#1128) 4br 2ba Occ: 8 Weekly: $2,000.00
70 C Rock Harbor Rd (#2163) 1br 1ba Occ: 2 Weekly: $500.00
72 Billington Lane (#0998) 3br 2ba Occ: 6 Weekly: $1,795.00
72 Trevor Lane (#0618) 3br 2ba Occ: 6 Weekly: $1,795.00
75 Treat Rd. (#2078) 4br 3ba Occ: 8 Weekly: $1,950.00
76 Williamsburg Ave. (#2139) 3br 2ba Occ: 8 Weekly: $1,495.00
767 Rte. 28 #12 (#2150) 2br 1ba Occ: 4 Weekly: $950.00
78 Horseshoe Way (#0912) 4br 2ba Occ: 8 Weekly: $1,300.00
8 Restabit Rd. (#2103) 4br 1ba Occ: 6 Weekly: $1,350.00
80 Cedar Hill Road (#0728) 3br 1ba Occ: 6 Weekly: $1,700.00
85 Birch Lane (#0750) 3br 2ba Occ: 6 Weekly: $1,425.00
87 Chilton Lane (#0528) 2br 2ba Occ: 6 Weekly: $1,200.00
9 Fenway Rd (#2155) 3br 1ba Occ: 6 Weekly: $1,400.00
91 Punkhorn Road (#0961) 3br 2ba Occ: 8 Weekly: $2,850.00

^^ Top ^^


Hosting • Design • Development: Community Internet Cape Cod Web Design