• Contact Us
  • Bookmark Us

(800) 896-4606

(508) 240-6535

Cape Cod Weather: 72° Fair

Reservations are just a click away!

286 Fletcher Ln, Vacation Rentals, Cape Cod


From:

To:

Weekly$1,615.00
Rooms2 bedrooms, 2 full bathrooms, sleeps 6
Property#2160 Brewster 02631

286 Fletcher Ln

Description

2xQ 2xT 1xFss*Enjoy this “B” Style town home located right beside the Fletcher indoor/outdoor pool, fitness center, tennis courts, has CENTRAL A/C, and much more! This home has a beautiful decor and can sleep as many as 6 people! On the first level of this town home you will find a Queen Size Master Bedroom, Full Bathroom, living room, and kitchen with a dinning area. On the second floor you will find a loft area with two twin size beds, as well as another bathroom and Queen Size bed. You will find Interenet Access available in this home as well. The Sports Package is included with this home. * NOTE: LINENS (SHEETS/TOWELS) ARE NOT INCLUDED IN THIS RENTAL. NO SMOKING OR PETS ALLOWED. Please read our Policies and Procedures about additional fees. ** For more information about this property or our other vacation rentals, call 800-896-4606, or visit www.capecodrentals.com**

Amenities

  • Ceiling Fans
  • Central A/C
  • Charcoal BBQ Grill
  • Clothes Washer/Dryer
  • Dishwasher
  • DVD
  • Internet Access
  • Multiple Fans
  • Near Bike Trail
  • Patio
  • Pool Access
  • TV

^^ Select Dates and Book ^^

Additional Photos

286 Fletcher Ln

286 Fletcher Ln

286 Fletcher Ln

286 Fletcher Ln

See Additional Photos »

Availability

^^ Select Dates and Book ^^

Map

Click and drag to move map. Click Zoom In and Zoom Out to zoom in and out.

286 Fletcher Ln
Ocean Edge
Brewster, MA 02631

Driving Directions

Enter your starting address below to get complete driving directions from your location:

Starting Address

^^ Select Dates and Book ^^

All Vacation Rentals Properties:

1 Harrison Street (#1131) 4br 1ba Occ: 8 Weekly: $1,950.00
10 Bay Road #1 (#0956) 2br 1ba Occ: 4 Weekly: $1,095.00
10 Bay Road #2 (#0957) 2br 1ba Occ: 4 Weekly: $1,095.00
10 Bonnell Lane (#2072) 5br 3ba Occ: 14 Weekly: $4,500.00
10 Hoffman Court (#2134) 4br 2ba Occ: 6 Weekly: $1,600.00
10 Parallel Street (#2109) 3br 2ba Occ: 6 Weekly: $2,400.00
105 Nickerson Lane (#0720) 3br 3ba Occ: 8 Weekly: $3,500.00
1079 State Highway #14 (#2116) 1br 1ba Occ: 4 Weekly: $600.00
11 Billington Lane (#0772) 3br 2ba Occ: 6 Weekly: $1,950.00
11 Fieldstone Terrace (#0753) 3br 2ba Occ: 6 Weekly: $3,500.00
110 Chilton Lane (#1065) 2br 2ba Occ: 6 Weekly: $1,400.00
112 Chilton Lane (#1143) 2br 2ba Occ: 4 Weekly: $1,450.00
114 Nelson Street (#2050) 3br 2ba Occ: 8 Weekly: $2,300.00
114 Rock Harbor Rd (#2177) 4br 3ba Occ: 8 Weekly: $3,600.00
118 Eaton Lane (#0902) 2br 2ba Occ: 4 Weekly: $1,200.00
119 Beach Rose Lane (#2184) 3br 1ba Occ: 7 Weekly: $1,400.00
12 Connecticut Ave (#1129) 3br 1ba Occ: 6 Weekly: $1,400.00
12 High Street (#2172) 6br 4ba Occ: 12 Weekly: $3,000.00
120 Hillborne Terrace (#0361) 3br 2ba Occ: 6 Weekly: $2,500.00
124 Brick Hill Rd (#2035) 4br 2ba Occ: 8 Weekly: $2,600.00
125 Harwich Road (#2118) 3br 2ba Occ: 8 Weekly: $1,600.00
126 Pinewood Drive (#2044) 3br 2ba Occ: 6 Weekly: $1,450.00
13 Nauset Road (#2104) 5br 3ba Occ: 9 Weekly: $3,000.00
131 Howland Circle (#0023) 2br 2ba Occ: 6 Weekly: $1,615.00
134 Yankee Dr (#2171) 4br 2ba Occ: 8 Weekly: $1,700.00
136 Tracy Lane (#0555) 3br 2ba Occ: 6 Weekly: $1,300.00
137 Rock Harbor Rd. Unit 7 (#2128) 1br 1ba Occ: 3 Weekly: $1,100.00
138 Howland Circle (#0736) 3br 2ba Occ: 6 Weekly: $1,795.00
14 Howland Circle (#2000) 3br 2ba Occ: 6 Weekly: $1,795.00
145 Ireland Way (#2179) 4br 2ba Occ: 10 Weekly: $2,250.00
15 Luthers Lane (#1135) 3br 1ba Occ: 6 Weekly: $1,200.00
15 Shurtleff Rd (#2168) 5br 3ba Occ: 14 Weekly: $6,800.00
150 Great Pond Road (#1061) 3br 1ba Occ: 6 Weekly: $1,800.00
154 Billington Lane (#2039) 2br 1ba Occ: 4 Weekly: $1,615.00
159 Holly Drive (#2135) 3br 2ba Occ: 6 Weekly: $1,400.00
16 Bayview Road (#2114) 3br 2ba Occ: 8 Weekly: $2,000.00
16 Blueberry Lane (#2030) 2br 1ba Occ: 6 Weekly: $1,300.00
16 Gull Lane (#2110) 4br 2ba Occ: 8 Weekly: $2,500.00
16 Howland Circle (#2099) 2br 1ba Occ: 4 Weekly: $1,615.00
165 Aspinet Road (#1001) 3br 2ba Occ: 7 Weekly: $1,800.00
166 Highland Moors Drive (#2141) 4br 3ba Occ: 9 Weekly: $3,300.00
168 Nelson Street (#0990) 3br 2ba Occ: 6 Weekly: $2,400.00
169 Sheep Pond Circle (#2127) 3br 2ba Occ: 6 Weekly: $1,200.00
172 Billington Lane (#2055) 2br 1ba Occ: 4 Weekly: $1,650.00
178 Winslow Landing (#1030) 3br 1ba Occ: 6 Weekly: $1,650.00
18 Howland Circle (#2015) 2br 2ba Occ: 6 Weekly: $1,615.00
18 Nycoma Way (#2066) 3br 2ba Occ: 6 Weekly: $2,900.00
182 Billington Lane (#2185) 2br 2ba Occ: 6 Weekly: $1,615.00
182 South Pond Drive (#0581) 3br 2ba Occ: 6 Weekly: $1,650.00
186 Canoe Pond Drive (#1029) 4br 3ba Occ: 8 Weekly: $2,700.00
188 Billington Lane (#0818) 3br 2ba Occ: 6 Weekly: $1,795.00
19 Seamans Lane (#2146) 2br 2ba Occ: 7 Weekly: $1,200.00
190 Widgeon Drive (#2149) 5br 3ba Occ: 10 Weekly: $2,500.00
195 Swamp Road (#0913) 3br 2ba Occ: 6 Weekly: $1,600.00
2 Gile Road (#0653) 3br 2ba Occ: 6 Weekly: $2,200.00
2 Marshview Road (#0903) 3br 2ba Occ: 7 Weekly: $1,200.00
20 Shorewood Drive (#0078) 3br 2ba Occ: 6 Weekly: $1,100.00
20 Wood Pine Court (#2180) 4br 2ba Occ: 8 Weekly: $2,100.00
205 Rock Harbor Road (#0972) 2br 1ba Occ: 6 Weekly: $1,450.00
21 Country Lane (#2131) 3br 2ba Occ: 6 Weekly: $1,300.00
21 Locust Road (#1139) 2br 1ba Occ: 6 Weekly: $1,781.00
212 Holly Avenue (#0907) 4br 2ba Occ: 9 Weekly: $1,600.00
215 Lower County Rd (#2126) 3br 1ba Occ: 6 Weekly: $1,250.00
22 Franz Road (#1006) 3br 1ba Occ: 6 Weekly: $2,200.00
22 Post Office Lane (#1025) 3br 1ba Occ: 10 Weekly: $1,800.00
22 Susanna Drive (#0862) 2br 2ba Occ: 6 Weekly: $1,800.00
220 Eaton Lane (#1054) 2br 2ba Occ: 6 Weekly: $1,400.00
23 Daisy Street (#0987) 3br 1ba Occ: 6 Weekly: $1,400.00
23 Live Oak Drive (#2144) 4br 3ba Occ: 8 Weekly: $2,000.00
23 Westwood Drive (#2178) 2br 2ba Occ: 6 Weekly: $1,250.00
234 Billington Lane (#0535) 3br 2ba Occ: 8 Weekly: $1,795.00
237 Foster Road (#2124) 3br 2ba Occ: 6 Weekly: $2,200.00
237 R Foster Road (#2123) 1br 1ba Occ: 2 Weekly: $1,200.00
249 Fletcher Lane (#0778) 2br 1ba Occ: 6 Weekly: $1,200.00
25 Endicott Lane (#2111) 3br 3ba Occ: 6 Weekly: $2,500.00
25 Flying Mist Lane (#2188) 3br 1ba Occ: 7 Weekly: $1,650.00
26 Beach Road (#2091) 4br 2ba Occ: 6 Weekly: $1,800.00
26 Clements Road (#1060) 3br 2ba Occ: 6 Weekly: $1,950.00
263 Old Queen Anne Rd (#2097) 3br 2ba Occ: 7 Weekly: $1,800.00
265 Baywood Rd (#2140) 3br 2ba Occ: 6 Weekly: $1,475.00
275 Foxwood Drive (#2077) 3br 1ba Occ: 6 Weekly: $1,200.00
28 Ebenezer Lane (#1116) 2br 1ba Occ: 4 Weekly: $1,000.00
281 Robbins Hill Road (#0828) 4br 2ba Occ: 11 Weekly: $3,000.00
286 Fletcher Ln (#2160) 2br 2ba Occ: 6 Weekly: $1,615.00
289 Jonathan's Way (#2158) 2br 1ba Occ: 6 Weekly: $800.00
294 Fletcher Lane (#2186) 2br 1ba Occ: 6 Weekly: $1,615.00
30 Buttonwood Road (#1141) 3br 2ba Occ: 6 Weekly: $1,500.00
30 Cockle Cove Ridge (#1037) 2br 1ba Occ: 7 Weekly: $975.00
30 Grannys Lane (#3002) 2br 2ba Occ: 4 Price: $0.00
30 Nickerson Rd (#2181) 3br 2ba Occ: 6 Weekly: $2,200.00
30 PatuxetTrail (#1110) 2br 1ba Occ: 6 Weekly: $1,200.00
30 Rogers Lane (#2174) 3br 1ba Occ: 8 Weekly: $3,500.00
30 Union Wharf Road #3 (#1099) 2br 1ba Occ: 6 Weekly: $900.00
300 Gross Hill Road (#0685) 3br 2ba Occ: 6 Weekly: $1,700.00
31 R Martha Avenue (#2004) 3br 3ba Occ: 10 Weekly: $6,300.00
32 Susanna Drive (#0950) 3br 2ba Occ: 7 Weekly: $2,000.00
322 Governor Bradford Road (#1094) 2br 1ba Occ: 6 Weekly: $900.00
325 Steele Road (#2121) 3br 2ba Occ: 7 Weekly: $2,200.00
33 Beach Road (#2117) 2br 1ba Occ: 6 Weekly: $1,050.00
330 Old Wharf Rd (#2156) 2br 1ba Occ: 4 Monthly: $3,000.00
345 Harmes Way (#2170) 3br 1ba Occ: 8 Weekly: $2,900.00
35 Billington Lane (#1077) 2br 2ba Occ: 6 Weekly: $1,735.00
35 Fox Run Rd (#2070) 3br 2ba Occ: 8 Weekly: $1,375.00
35 Jediah Lane (#0926) 3br 2ba Occ: 4 Weekly: $1,500.00
35 Wilma Road (#0559) 3br 1ba Occ: 6 Weekly: $1,400.00
3675 Main Street # 5 (#2152) 1br 1ba Occ: 4 Weekly: $400.00
37 Billington Ln. (#2153) 2br 2ba Occ: 6 Weekly: $1,200.00
379 Old Wharf Rd (#2173) 5br 2ba Occ: 12 Weekly: $2,500.00
39 Trevor Lane (#0881) 2br 2ba Occ: 6 Weekly: $1,715.00
390 State Highway (#2048) 2br 1ba Occ: 4 Weekly: $1,100.00
4 Captain Linnell Road (#1130) 3br 1ba Occ: 7 Weekly: $1,850.00
4 Salt River Lane (#0578) 3br 3ba Occ: 6 Weekly: $2,500.00
4 Sea Breeze Lane (#2074) 3br 1ba Occ: 8 Weekly: $2,700.00
408 Yankee Drive (#2122) 3br 2ba Occ: 8 Weekly: $2,000.00
41 Betty's Lane (#0666) 3br 2ba Occ: 8 Weekly: $1,595.00
41 Patterson Road (#1058) 2br 1ba Occ: 5 Weekly: $1,500.00
41 Trevor Lane (#2176) 2br 1ba Occ: 6 Weekly: $1,615.00
411 Holly Avenue (#0925) 4br 2ba Occ: 8 Weekly: $1,600.00
42 Long View Drive (#2014) 3br 2ba Occ: 8 Weekly: $1,650.00
43 Surrey Lane (#2058) 6br 2ba Occ: 12 Weekly: $2,875.00
45 Sunset Lane (#2166) 3br 1ba Occ: 6 Weekly: $2,900.00
48 Susanna Drive (#0895) 3br 2ba Occ: 6 Weekly: $2,000.00
49 Sea Street (#2112) 4br 1ba Occ: 10 Weekly: $2,000.00
498 Main Street (#2108) 4br 2ba Occ: 8 Weekly: $2,000.00
5 Deer Path Circle (#2137) 4br 2ba Occ: 6 Weekly: $1,850.00
5 Meadow Way (#3052) 4br 2ba Occ: 8 Price: $0.00
5 Ocean St (#2187) 4br 1ba Occ: 7 Weekly: $2,300.00
50 Portanimicut Road (#0743) 4br 3ba Occ: 8 Weekly: $1,800.00
51 Harvest Road (#1017) 3br 1ba Occ: 8 Weekly: $1,000.00
515 Tubman Road (#2115) 3br 2ba Occ: 8 Weekly: $1,200.00
52 Clear Water Drive (#2011) 3br 2ba Occ: 8 Weekly: $1,800.00
54 Cedar Land Road (#2010) 4br 2ba Occ: 8 Weekly: $2,350.00
544 Shore Road #5 (#0894) 2br 2ba Occ: 6 Weekly: $2,500.00
560 Millstone Road (#1095) 3br 2ba Occ: 6 Weekly: $1,400.00
563 Pleasant Lake Ave (#2080) 4br 2ba Occ: 8 Weekly: $3,000.00
57 Quail Hollow Rd (#2167) 3br 2ba Occ: 7 Weekly: $1,200.00
6 Ellerslie Road (#1051) 2br 1ba Occ: 4 Weekly: $975.00
6 Fenway Road (#2113) 2br 1ba Occ: 4 Weekly: $1,100.00
610 Samoset Rd (#1121) 3br 2ba Occ: 8 Weekly: $2,100.00
62 John Joseph Rd (#2189) 2br 2ba Occ: 6 Weekly: $1,300.00
62 Patuxet Trail (#2090) 3br 1ba Occ: 5 Weekly: $1,200.00
64 Rock Harbor Road (#0449) 3br 1ba Occ: 6 Weekly: $1,400.00
66 Hiawatha Road (#0691) 3br 1ba Occ: 4 Weekly: $1,400.00
69 Middlecott Lane (#0026) 3br 2ba Occ: 6 Weekly: $2,000.00
69 Rock Harbor Road (#2073) 4br 2ba Occ: 6 Weekly: $1,800.00
7 Cedar Pond Road (#2008) 3br 1ba Occ: 5 Weekly: $1,200.00
7 Middlecott Lane (#0929) 2br 2ba Occ: 7 Weekly: $2,000.00
7 Nuthatch Circle (#1074) 3br 2ba Occ: 6 Weekly: $2,000.00
7 Pond Rd (#2182) 2br 1ba Occ: 4 Weekly: $1,200.00
7 Richardson Lane (#1120) 4br 2ba Occ: 8 Weekly: $1,800.00
7 Wildflower Lane (#0955) 5br 3ba Occ: 10 Weekly: $3,450.00
70 B Rock Harbor Rd (#2162) 3br 1ba Occ: 6 Weekly: $1,500.00
70 Blueberry Pond Drive (#1128) 4br 2ba Occ: 8 Weekly: $2,000.00
70 C Rock Harbor Rd (#2163) 1br 1ba Occ: 2 Weekly: $500.00
72 Trevor Lane (#0618) 3br 2ba Occ: 6 Weekly: $1,795.00
75 Treat Road (#2078) 4br 3ba Occ: 8 Weekly: $1,950.00
76 Williamsburg Ave (#2139) 3br 2ba Occ: 8 Weekly: $1,395.00
767 Route 28 #12 (#2150) 2br 1ba Occ: 4 Weekly: $950.00
78 Horseshoe Way (#0912) 4br 2ba Occ: 8 Weekly: $1,300.00
8 Restabit Road (#2103) 4br 1ba Occ: 6 Weekly: $1,350.00
80 Cedar Hill Road (#0728) 3br 1ba Occ: 6 Weekly: $1,700.00
845 Orleans Rd (#2183) 3br 2ba Occ: 7 Weekly: $1,450.00
87 Chilton Lane (#0528) 2br 2ba Occ: 6 Weekly: $1,200.00
9 Fenway Rd (#2155) 3br 1ba Occ: 6 Weekly: $1,400.00
91 Punkhorn Road (#0961) 3br 1ba Occ: 8 Weekly: $2,850.00

^^ Top ^^


Hosting • Design • Development: Community Internet Cape Cod Web Design