596 Shore Road, Vacation Rentals, Cape Cod


From:

To:

Weekly$2,600.00
Rooms3 bedrooms, 1 full bathroom, sleeps 6
Property#2092 North Truro 02652

596 Shore Road

Description

2xQ, 1xTwin (trundle).This 3 bedroom, 1 bath beachside cottage is only a few minutes drive to Provincetown for fun, food and festivities. The bright and airy first floor features a gorgeous kitchen, big living room, dining area and a full bath. The second floor has three bedrooms. The 1st bedroom has a twin trundle, the 2nd and 3rd bedrooms each have a queen sized bed. There is a gas grill onn the deck for evening BBQ’s. Walk down the wooden pathways and they lead you right to the water, where you ah ve wonderful views of Cape Cod Bay and the Pilgrim Monument. NO PETS AND NO SMOKING. NOTE: LINENS (SHEETS/TOWELS) ARE NOT INCLUDED IN THIS RENTAL. Please read our Policies and Procedures about additional fees. For more information about this property of our other vacation rentals, call 800-896-4606 or visit www.capecodrentals.com

Amenities

  • Clothes Dryer
  • Clothes Washer
  • Deck
  • Dishwasher
  • DVD
  • Gas BBQ Grill
  • Internet Access
  • Multiple A/C Units
  • TV

^^ Select Dates and Book ^^

Additional Photos

596 Shore Road

596 Shore Road

596 Shore Road

596 Shore Road

See Additional Photos »

Availability

Key:

Unavailable Check In/Check Out day

May 2008

SMTWTFS
    123
45678910
11121314151617
18192021222324
25262728293031

June 2008

SMTWTFS
1234567
891011121314
15161718192021
22232425262728
2930     

July 2008

SMTWTFS
  12345
6789101112
13141516171819
20212223242526
2728293031  

August 2008

SMTWTFS
     12
3456789
10111213141516
17181920212223
24252627282930

September 2008

SMTWTFS
 123456
78910111213
14151617181920
21222324252627
282930    

October 2008

SMTWTFS
   1234
567891011
12131415161718
19202122232425
262728293031 

November 2008

SMTWTFS
      1
2345678
9101112131415
16171819202122
23242526272829
30      

December 2008

SMTWTFS
 123456
78910111213
14151617181920
21222324252627
28293031   

January 2009

SMTWTFS
    123
45678910
11121314151617
18192021222324
25262728293031

February 2009

SMTWTFS
1234567
891011121314
15161718192021
22232425262728
       

March 2009

SMTWTFS
1234567
891011121314
15161718192021
22232425262728
293031    

April 2009

SMTWTFS
   1234
567891011
12131415161718
19202122232425
2627282930  

^^ Select Dates and Book ^^

Map

Click and drag to move map. Click Zoom In and Zoom Out to zoom in and out.

596 Shore Road
Unit J
North Truro, MA 02652

Driving Directions

Enter your starting address below to get complete driving directions from your location:

Starting Address

^^ Select Dates and Book ^^

All Vacation Rentals Properties:

#7 Starfish "Fore N' Aft" (#0855) 2br 2ba Occ: 4 Weekly: $850.00
1 Harrison Street (#1131) 4br 2ba Occ: 8 Weekly: $2,500.00
10 Bay Road #1 (#0956) 2br 1ba Occ: 4 Weekly: $1,085.00
10 Bay Road #2 (#0957) 2br 1ba Occ: 4 Weekly: $1,085.00
10 Bonnell Road (#2072) 5br 4ba Occ: 12 Weekly: $3,600.00
102L Fletcher Lane (#0540) 1br 1ba Occ: 2 Price: $0.00
104 Eaton Lane (#0598) 2br 2ba Occ: 6 Weekly: $1,100.00
105 Nickerson Lane (#0720) 3br 3ba Occ: 8 Weekly: $4,000.00
11 Billington Lane (#0772) 3br 2ba Occ: 6 Weekly: $1,795.00
11 Fieldstone Terrace (#0753) 3br 2ba Occ: 6 Weekly: $3,800.00
110 Chilton Lane (#1065) 2br 2ba Occ: 6 Weekly: $1,400.00
112 Chilton Lane (#1143) 2br 2ba Occ: 4 Weekly: $1,400.00
114 Nelson Street (#2050) 3br 2ba Occ: 8 Weekly: $2,250.00
116 Eaton Lane (#2095) 2br 2ba Occ: 7 Weekly: $1,400.00
118 Eaton Lane (#0902) 2br 2ba Occ: 4 Weekly: $1,400.00
12 Connecticut Ave (#1129) 3br 2ba Occ: 6 Weekly: $1,500.00
120 Hillborne Terrace (#0361) 3br 2ba Occ: 6 Weekly: $2,500.00
124 Brick Hill Rd (#2035) 4br 2ba Occ: 8 Weekly: $2,415.00
124 State Highway (#2088) 4br 2ba Occ: 7 Weekly: $1,500.00
126 Pinewood Drive (#2044) 3br 2ba Occ: 6 Weekly: $1,450.00
130 Wixom Ave (#2032) 3br 1ba Occ: 6 Weekly: $1,350.00
131 Howland Circle (#0023) 2br 2ba Occ: 6 Price: $0.00
136 Tracy Lane (#0555) 3br 2ba Occ: 6 Weekly: $1,375.00
137 Fox Meadow Drive (#0983) 2br 2ba Occ: 6 Weekly: $1,550.00
137 Rock Harbor Road (#2086) 1br 1ba Occ: 2 Weekly: $1,100.00
138 Howland Circle (#0736) 3br 2ba Occ: 7 Price: $0.00
14 Greymoor Way (#2085) 3br 2ba Occ: 7 Weekly: $1,550.00
14 Howland Circle (#2000) 3br 2ba Occ: 6 Weekly: $1,795.00
142 Billington Lane (#0611) 3br 2ba Occ: 6 Weekly: $1,795.00
150 Great Pond Road (#1061) 3br 1ba Occ: 6 Weekly: $1,800.00
154 Billington Ln. (#2039) 2br 2ba Occ: 4 Weekly: $1,615.00
159 Holly Drive (#2007) 2br 2ba Occ: 5 Weekly: $1,300.00
16 Blueberry Lane (#2030) 2br 2ba Occ: 6 Weekly: $1,300.00
16 Howland Circle (#2099) 2br 2ba Occ: 6 Weekly: $1,615.00
165 Aspinet Road (#1001) 3br 2ba Occ: 7 Weekly: $1,800.00
168 Nelson Street (#0990) 3br 2ba Occ: 6 Weekly: $2,300.00
172 Billington Lane (#2055) 2br 2ba Occ: 4 Weekly: $1,615.00
178 Winslow Landing (#1030) 3br 1ba Occ: 6 Weekly: $1,600.00
18 Howland Circle (#2015) 2br 2ba Occ: 6 Weekly: $1,615.00
18 Nycoma Way (#2066) 3br 2ba Occ: 6 Weekly: $2,900.00
182 South Pond Drive (#0581) 3br 2ba Occ: 6 Weekly: $1,650.00
186 Canoe Pond Drive (#1029) 4br 3ba Occ: 8 Weekly: $2,800.00
188 Billington Lane (#0818) 3br 2ba Occ: 6 Weekly: $1,795.00
189 Ellis Landing (#0251) 3br 1ba Occ: 6 Weekly: $2,300.00
195 Swamp Road (#0913) 3br 2ba Occ: 6 Weekly: $1,575.00
2 Gile Road (#0653) 3br 2ba Occ: 6 Weekly: $2,200.00
2 Herring Run Road (#2065) 5br 2ba Occ: 12 Weekly: $2,000.00
2 Marshview Road (#0903) 3br 2ba Occ: 7 Weekly: $1,200.00
20 Cockle Cove Ridge (#2093) 2br 2ba Occ: 6 Weekly: $975.00
20 Shorewood Drive (#0078) 3br 2ba Occ: 6 Weekly: $1,375.00
20 Tar Kiln Road (#1137) 4br 3ba Occ: 10 Weekly: $2,400.00
20 Wicklow Ln (#2061) 4br 3ba Occ: 8 Weekly: $2,100.00
205 Rock Harbor Road (#0972) 2br 1ba Occ: 6 Weekly: $1,450.00
21 Locust Road (#1139) 2br 2ba Occ: 6 Weekly: $1,895.00
212 Holly Avenue (#0907) 4br 2ba Occ: 9 Weekly: $1,600.00
215 Lower County Rd (#2083) 3br 1ba Occ: 6 Weekly: $1,500.00
22 Franz Road (#1006) 3br 1ba Occ: 6 Weekly: $2,200.00
22 Post Office Lane (#1025) 3br 2ba Occ: 10 Weekly: $2,000.00
22 Quail Nest Run (#2081) 3br 2ba Occ: 7 Weekly: $1,400.00
22 Susanna Drive (#0862) 2br 2ba Occ: 6 Weekly: $1,800.00
220 Eaton Lane (#1054) 2br 2ba Occ: 6 Weekly: $1,400.00
23 Captain Connolly Road (#2076) 3br 3ba Occ: 8 Weekly: $2,200.00
23 Daisy Street (#0987) 3br 1ba Occ: 6 Price: $0.00
234 Billington Lane (#0535) 3br 2ba Occ: 8 Weekly: $1,795.00
236 Eaton Lane (#0935) 2br 2ba Occ: 6 Weekly: $1,200.00
249 Fletcher Lane (#0778) 2br 2ba Occ: 6 Weekly: $1,100.00
25 Clover Way (#0886) 3br 2ba Occ: 8 Weekly: $1,275.00
26 Beach Road (#2091) 4br 2ba Occ: 6 Weekly: $1,500.00
26 Clements Road (#1060) 3br 2ba Occ: 6 Weekly: $2,000.00
26 Longs Lane (#2005) 3br 1ba Occ: 7 Weekly: $1,200.00
263 Old Queen Anne Rd. (#2097) 3br 2ba Occ: 7 Weekly: $1,650.00
27 Longstreet Lane (#0562) 3br 2ba Occ: 6 Weekly: $4,200.00
27 Westwood Dr (#2037) 3br 2ba Occ: 8 Weekly: $2,300.00
27 Whereaway Lane (#2082) 6br 3ba Occ: 13 Weekly: $4,700.00
273 King Philip Road (#2084) 3br 2ba Occ: 6 Weekly: $1,600.00
275 Foxwood Drive (#2077) 3br 1ba Occ: 6 Weekly: $1,000.00
28 Ebenezer Lane (#1116) 2br 1ba Occ: 4 Weekly: $1,150.00
281 Robbins Hill Road (#0828) 4br 2ba Occ: 11 Weekly: $3,950.00
29 Old Carriage Drive (#2064) 4br 4ba Occ: 8 Weekly: $3,100.00
30 Buttonwood Road (#1141) 3br 2ba Occ: 6 Weekly: $1,500.00
30 Cockle Cove Ridge (#1037) 2br 2ba Occ: 7 Weekly: $975.00
30 Glendon Way (#1049) 4br 2ba Occ: 10 Weekly: $2,100.00
30 Grannys Lane (#3002) 2br 2ba Occ: 4 Price: $0.00
30 PatuxetTrail (#1110) 2br 1ba Occ: 6 Weekly: $1,200.00
30 Union Wharf Road #3 (#1099) 2br 1ba Occ: 6 Weekly: $950.00
300 Gross Hill Road (#0685) 3br 2ba Occ: 6 Weekly: $1,700.00
31 R Martha Avenue (#2004) 3br 1ba Occ: 8 Weekly: $3,100.00
32 Susanna Drive (#0950) 3br 2ba Occ: 7 Weekly: $2,000.00
33 Nehoiden Street (#2043) 3br 2ba Occ: 6 Weekly: $1,500.00
349 Pleasant Bay Road (#0859) 3br 3ba Occ: 8 Weekly: $1,550.00
35 Billington Lane (#1077) 2br 2ba Occ: 6 Weekly: $1,715.00
35 Fox Run Rd (#2070) 3br 2ba Occ: 8 Weekly: $1,500.00
35 Jediah Lane (#0926) 3br 3ba Occ: 4 Weekly: $1,400.00
35 Wilma Road (#0559) 3br 1ba Occ: 8 Weekly: $1,400.00
3669 Main Street #3 (#2096) 1br 1ba Occ: 4 Weekly: $675.00
380 Freemans way (#2056) 3br 2ba Occ: 6 Weekly: $1,400.00
39 Billington Lane (#0632) 2br 2ba Occ: 4 Weekly: $1,365.00
39 Sears Road (#0829) 3br 2ba Occ: 8 Weekly: $1,950.00
39 Trevor Lane (#0881) 2br 2ba Occ: 6 Weekly: $1,715.00
390 State Highway (#2048) 2br 1ba Occ: 4 Weekly: $1,200.00
390 State Highway Unit B (#2079) 2br 1ba Occ: 4 Weekly: $1,250.00
4 Captain Linnell Road (#1130) 3br 1ba Occ: 7 Weekly: $1,850.00
4 Mill Lane, Windswept Condo (#2028) 2br 3ba Occ: 4 Weekly: $1,650.00
4 Salt River Lane (#0578) 3br 3ba Occ: 6 Weekly: $2,750.00
4 Sea Breeze Lane (#2074) 3br 2ba Occ: 7 Weekly: $2,500.00
40 Eaton Lane (#0641) 2br 2ba Occ: 6 Price: $0.00
41 Betty's Lane (#0666) 3br 2ba Occ: 8 Price: $0.00
41 Patterson Road (#1058) 2br 1ba Occ: 5 Weekly: $1,500.00
411 Holly Avenue (#0925) 4br 2ba Occ: 8 Weekly: $1,600.00
42 Long View Dr (#2014) 3br 2ba Occ: 8 Weekly: $1,400.00
421 Paines Creek Road (#1002) 1br 1ba Occ: 4 Weekly: $800.00
43 Surrey Lane (#2058) 6br 3ba Occ: 12 Weekly: $2,300.00
45 Chilton Lane (#0969) 2br 2ba Occ: 5 Weekly: $1,400.00
45 Jennie Clark Road (#2051) 3br 2ba Occ: 6 Weekly: $2,350.00
46 Endicott Lane (#0848) 3br 3ba Occ: 6 Weekly: $2,800.00
48 Susanna Drive (#0895) 3br 2ba Occ: 6 Weekly: $2,000.00
50 Portanimicut Road (#0743) 4br 3ba Occ: 8 Weekly: $1,800.00
51 Fiddlers Lane (#2098) 2br 1ba Occ: 4 Weekly: $1,300.00
51 Harvest Road (#1017) 3br 1ba Occ: 8 Weekly: $1,500.00
51 Henry's Road (#2067) 3br 2ba Occ: 6 Weekly: $1,600.00
52 Clear Water Drive (#2011) 3br 2ba Occ: 8 Price: $0.00
54 Cedar Land Rd (#2010) 4br 3ba Occ: 8 Weekly: $2,300.00
544 Shore Road #5 (#0894) 2br 2ba Occ: 6 Price: $0.00
560 Millstone Road (#1095) 3br 2ba Occ: 6 Weekly: $1,350.00
563 Pleasant Lake Ave (#2080) 4br 2ba Occ: 8 Weekly: $3,000.00
57 Church Street (#0991) 2br 1ba Occ: 4 Weekly: $975.00
59 Sugar Hill Dr (#2021) 3br 2ba Occ: 8 Weekly: $1,600.00
596 Shore Road (#2092) 3br 1ba Occ: 6 Weekly: $2,600.00
6 Black Duck Lane (#2100) 3br 3ba Occ: 7 Weekly: $2,250.00
6 Ellersie Road (#1051) 2br 1ba Occ: 4 Weekly: $1,150.00
6 Finch Lane (#2036) 4br 2ba Occ: 8 Weekly: $1,800.00
610 Samoset Rd (#1121) 3br 2ba Occ: 8 Weekly: $2,800.00
61C Fletcher Lane (#0968) 1br 1ba Occ: 4 Weekly: $1,000.00
62 Patuxet Trail (#2090) 3br 1ba Occ: 5 Weekly: $1,000.00
64 Rock Harbor Road (#0449) 3br 1ba Occ: 6 Weekly: $1,200.00
66 Hiawatha Road (#0691) 2br 1ba Occ: 4 Weekly: $1,150.00
66 Snow Lane (#1034) 2br 1ba Occ: 5 Weekly: $1,500.00
672 Queen Ann Rd (#2087) 3br 1ba Occ: 6 Weekly: $1,500.00
69 Middlecott Lane (#0026) 3br 2ba Occ: 6 Weekly: $2,000.00
69 Rock Harbor Road (#2073) 4br 2ba Occ: 6 Weekly: $1,800.00
7 Cedar Pond Road (#2008) 3br 1ba Occ: 5 Weekly: $1,200.00
7 Mallard Dr. (#2068) 3br 3ba Occ: 8 Weekly: $2,695.00
7 Middlecott Lane (#0929) 2br 2ba Occ: 7 Weekly: $2,000.00
7 Nuthatch Circle (#1074) 3br 2ba Occ: 6 Weekly: $1,850.00
7 Richardson Lane (#1120) 4br 2ba Occ: 8 Weekly: $1,200.00
7 Wildflower Lane (#0955) 5br 3ba Occ: 10 Weekly: $3,425.00
70 Blueberry Pond Drive (#1128) 4br 2ba Occ: 8 Weekly: $2,000.00
70 Howland Circle (#1119) 2br 2ba Occ: 6 Weekly: $1,550.00
72 Billington Lane (#0998) 3br 2ba Occ: 6 Weekly: $1,395.00
72 Trevor Lane (#0618) 3br 2ba Occ: 6 Weekly: $1,795.00
75 Treat Rd. (#2078) 4br 3ba Occ: 8 Weekly: $1,950.00
77 Monument Road (#2075) 4br 2ba Occ: 8 Weekly: $2,250.00
78 Horseshoe Way (#0912) 4br 2ba Occ: 8 Weekly: $1,275.00
79 Russells Path (#2089) 3br 2ba Occ: 8 Weekly: $1,500.00
80 Cedar Hill Road (#0728) 3br 1ba Occ: 6 Weekly: $1,700.00
80 Main St (#2019) 1br 1ba Occ: 3 Weekly: $750.00
81 Chatham Road, Rte 137 (#0885) 3br 1ba Occ: 7 Weekly: $1,350.00
85 Birch Lane (#0750) 3br 2ba Occ: 6 Weekly: $1,650.00
87 Chilton Lane (#0528) 2br 2ba Occ: 6 Weekly: $1,400.00
9 Oak Lane (#1004) 2br 1ba Occ: 4 Price: $0.00
9 Third Street (#2071) 4br 2ba Occ: 8 Weekly: $1,400.00
91 Punkhorn Road (#0961) 3br 2ba Occ: 9 Weekly: $2,800.00

^^ Top ^^