50 Portanimicut Road
| Price | $0.00 |
| Rooms | 4 bedrooms, 3 full bathrooms, sleeps 8 |
| Property | #0743 South Orleans 02662 |
Description
3xQ,, 2xT, 2xFSS. OFF SEASON RATE IS $1500/WK. OR $215/NIGHT! Roomy Cape with 4 bdrms plus den located near salt & freshwater ponds, short drive to Orleans town center, Nauset Beach & Skaket Beach. Bdrm #1 on the 1st flr has a queen bed & TV, #2 has a Queen size bed. On the 2nd flr, Bdrm #3 has 2 twins, bdrm #4 has another Queen Size bed & TV. There is a 3rd TV in the den. Walk outside to the deck and enjpy a nice evening BBQ on the Charcoal Grill! NO PETS AND NO SMOKING! NOTE: LINENS (SHEETS/TOWELS) ARE NOT INCLUDED IN THIS RENTAL. Please read our Policies and Procedures about additional fees. For more information about this property of our other vacation rentals, call 800-896-4606 or visit www.capecodrentals.com
|
Amenities
- Charcoal BBQ Grill
- Clothes Dryer
- Clothes Washer
- Deck
- Dishwasher
- DVD
- TV
|
Additional Photos




See Additional Photos »
Availability
Key:
|
Unavailable |
|
Check In/Check Out day |
October 2008
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2008
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
December 2008
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
January 2009
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2009
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
March 2009
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
April 2009
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
May 2009
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
June 2009
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
July 2009
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2009
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
September 2009
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Map
Click here to find nearby properties
Click and drag to move map. Click
and
to zoom in and out.
50 Portanimicut Road
South Orleans, MA 02662
Driving Directions
Enter your starting address below to get complete driving directions from your location: